2008 GIRLS SECTIONAL/DISTRICT SOFTBALL TOURNAMENTS
| West #1 | 1. Clay (14-5) | ||||
| 12 | |||||
| 8. East (10-12) | 5/17/2008 1:00 | 1. Clay | |||
| 2 | 5 | ||||
| 5/14/2008 5:00 | 9. East | ||||
| 9. Western (1-13) | |||||
| 5/22/2008 4:30 | 1. Clay | ||||
| Minford HS | 10 | ||||
| East #4 | 4. Southern (10-4) | ||||
| 6 | |||||
| 0 | |||||
| 5/17/2008 1:00 | 4. Southern | ||||
| 2 | |||||
| 5. Eastern Pike (9-13) | |||||
| 5/24/2008 1:00 | 1. Clay | ||||
| Minford HS | |||||
| East #2 | 2. Waterford (12-9) | ||||
| 7 | |||||
| 5/17/2008 1:00 | 7. South Webster | ||||
| 13 (11 innings) | 3 | ||||
| 7. South Webster (8-10) | |||||
| 0 | |||||
| 5/22/2008 6:00 | 3. Fairfield | ||||
| Minford HS | |||||
| West #3 | 3. Fairfield (10-3) | ||||
| 3 | 6 | ||||
| 5/17/2008 1:00 | 3. Fairfield | ||||
| 0 | |||||
| 6. Whiteoak (8-6) | |||||
| East #1 | 1. Green (14-4) | ||||
| 1 | |||||
| 8. South Gallia (3-11) | 5/17/2008 1:00 | 1. Green | |||
| 6 | 0 | 7 | |||
| 5/19/2008 5:00 | 9. Miller | ||||
| 7 (8 inn) | |||||
| 9. Miller (0-12) | |||||
| 5/22/2008 4:30 | 1. Green | ||||
| Minford HS | 1 | ||||
| West #4 | |||||
| 4. Valley (10-9) | |||||
| 6 | |||||
| 1 | |||||
| 5/17/2008 1:00 | 5. Valley | ||||
| 1 | |||||
| 5. New Boston (7-9) | |||||
| 5/24/2008 3:00 | 3. Symmes Valley | ||||
| Minford HS | |||||
| West #2 | 2. Notre Dame (11-8) | ||||
| 1 | |||||
| 5/17/2008 1:00 | 2. Notre Dame | ||||
| 0 | 0 | ||||
| 7. Manchester (8-9) | |||||
| 6 | |||||
| 5/22/2008 6:00 |