2008 BOYS SECTIONAL/DISTRICT BASEBALL TOURNAMENTS
| South #1 | 1. Jackson (14-3) | |||||
| 0 | ||||||
| 8. Marietta (7-12) | 5/12/08 5:00 PM | 8. Marietta | ||||
| 3 | 3 | |||||
| 5/10/08 1:00 PM | 8. Marietta | |||||
| 1 | ||||||
| 9. Vinton County (7-14) | ||||||
| 5/15/08 5:00 PM | ||||||
| 4. Waverly (13-7) | ||||||
| 6 | ||||||
| 5/13/08 5:00 PM | 4. Waverly | |||||
| 0 | ||||||
| 5. Meigs (13-7) | ||||||
| 5/19/08 5:00 PM | ||||||
| North #2 | 2. Circleville (17-4) | Ross County VA | ||||
| 10 | ||||||
| 5/12/08 5:00 PM | 2. Circleville | |||||
| 0 | ||||||
| 7. McClain (12-10) | ||||||
| 5/15/08 5:00 PM | ||||||
| 3. Miami Trace (14-6) | ||||||
| 3 | ||||||
| 5/13/08 5:00 PM | 3. Miami Trace | |||||
| 2 - (8 inings) | ||||||
| 6. Sheridan (11-11) | ||||||
| 5/21/08 5:00 PM | ||||||
| Unioto | ||||||
| North #1 | 1. Washington CH (16-2) | |||||
| 2 | ||||||
| 8. Logan Elm (6-13) | 5/12/08 5:00 PM | 1. Washington CH | ||||
| 3 | 1 | |||||
| 5/10/08 1:00 PM | 8. Logan Elm | |||||
| 1 | ||||||
| 9. Fairfield Union (6-13) | ||||||
| 5/15/08 5:00 PM | ||||||
| 4. Hillsboro (13-4) | ||||||
| 4 | ||||||
| 5/12/08 5:00 PM | 4. Hillsboro | |||||
| 3 | ||||||
| 5. New Lexington (11-7) | ||||||
| 5/19/08 7:00 PM | ||||||
| Ross Co. VA | ||||||
| South #2 |