2007 GIRLS SECTIONAL/DISTRICT BASKETBALL TOURNAMENTS
| 1. Ironton (13-3) 55 | |||
| 2/17/2007 1:00 | 1. Ironton 61 | ||
| Valley HS | |||
| 8. Peebles 44 | |||
| 2/21/2007 6:15 | 1. Ironton 59 | ||
| Waverly HS | |||
| 4. Nelsonville-York 82 | |||
| 2/17/2007 2:45 | 4. Nelsonville York 47 | ||
| Wellston HS | |||
| 5. Minford 65 | |||
| 2/28/2007 7:00 | 2. Alexander | ||
| Waverly HS | Regional | ||
| 3/7/2007 6:15 | |||
| 2. Alexander 60 | vs. Steubenville | ||
| Lancaster HS | |||
| 2/19/2007 7:00 | |||
| Wellston HS | 2. Alexander 53 | ||
| 10. Fairland 27 | |||
| 2/21/2007 8:00 | 2. Alexander 82 | ||
| Waverly HS | |||
| 3. Dawson-Bryant 47 | |||
| 2/17/2007 6:15 | 3. Dawson Bryant 36 | ||
| Valley HS | |||
| 6. Lynchburg Clay 44 | |||
| 1. Oak Hill (15-1) 72 OT | |||
| 2/17/2007 1:00 | 1. Oak Hill 45 | ||
| Wellston HS | |||
| 8. Crooksville 68 | |||
| 2/22/2007 6:15 | 1. Oak Hill 42 | ||
| Waverly HS | |||
| 4. South Point 44 | |||
| 2/17/2007 2:45 | 5. Wheelersburg 37 | ||
| Valley HS | |||
| 5. Wheelersburg 59 | |||
| 3/1/2007 7:00 | 2. Eastern Brown | ||
| Waverly HS | Regional | ||
| 3/7/2007 8:00 | |||
| 2. Eastern Brown 62 | vs. Powell 1 | ||
| Lancaster HS | |||
| 2/19/2007 7:00 | |||
| Valley HS | 2. Eastern Brown 69 | ||
| 7. Chesapeake 37 | |||
| 2/22/2007 8:00 | 2. Eastern Brown 52 | ||
| Waverly HS |