2006 GIRLS SECTIONAL/DISTRICT SOFTBALL TOURNAMENTS
| 1. Fairfield Union 10 | |||||
| 4. Logan Elm 14 | 5/10/06 5:00 PM | 1. Fairfield Union 2 | |||
| 5/3/06 5:00 PM | 4. Logan Elm 0 | ||||
| 5. Chillicothe 0 | |||||
| 5/13/06 1:00 PM | 2. Circleville 11 | ||||
| 2. Circleville 5 | |||||
| 5/10/06 5:00 PM | 2. Circleville 4 | ||||
| 3. Sheridan 0 | |||||
| 5/17/06 4:30 PM | 2. Circleville 5 | ||||
| 1. Vinton Co. 7 | Unioto HS | ||||
| 5/10/06 5:00 PM | 1. Vinton Co. 4 | ||||
| 4. Waverly 0 | |||||
| 5/13/06 1:00 PM | 1. Vinton Co. 1 | ||||
| 3. Jackson 4 | |||||
| 5/10/06 5:00 PM | 3. Jackson 3 | ||||
| 4. Gallia Academy 2 | |||||
| 5/20/06 5:00 PM | 2. Circleville | ||||
| Unioto HS | |||||
| 1. McClain 11 | 8 innings | ||||
| 5/10/06 5:00 PM | 1. McClain 5 | ||||
| 4. Hillsboro 1 | |||||
| 5/13/06 1:00 PM | 1. McClain 0 | ||||
| 2. Miami Trace 3 | |||||
| 5/10/06 5:00 PM | 3. Washington CH 1 | ||||
| 8 innings | |||||
| 3. Washington CH 4 | |||||
| 5/17/06 6:00 PM | 2. Warren 4 | ||||
| Unioto HS | |||||
| 1. Warren 9 | |||||
| 5/10/06 5:00 PM | 1. Warren 6 | ||||
| 4. New Lexington 1 | |||||
| 5/13/06 1:00 PM |