2006 BOYS SECTIONAL/DISTRICT BASKETBALL TOURNAMENTS
| 1. South Webster 73 | |||||
| 8. New Boston 44 | 2/22/2006 6:15 | 1. South Webster 93 | |||
| Valley HS | |||||
| 2/20/2006 6:15 | 9. Sciotoville 21 | ||||
| Valley HS | |||||
| 9. Sciotoville 67 | |||||
| 2/25/2006 3:00 | 1. South Webster 84 | ||||
| Valley HS | |||||
| 4. Green 61 | |||||
| 2/21/2006 6:15 | 5. Fairfield 43 | ||||
| Valley HS | |||||
| 5. Fairfield 62 | |||||
| 3/2/2006 6:15 | 1. South Webster 74 | ||||
| Convo | |||||
| 2. Trimble 50 | |||||
| 7. Miller 55 | 2/22/2006 8:00 | 2. Trimble 51 | |||
| Wellston HS | |||||
| 2/20/2006 8:00 | 7. Miller 45 | ||||
| Wellston HS | |||||
| 10. Southern 35 | 2/25/2006 7:00 | ||||
| Wellston HS | 3. South Gallia 35 | ||||
| 3. South Gallia 64 | |||||
| 2/21/2006 8:00 | 3. South Gallia 58 | ||||
| Wellston HS | |||||
| 6. Eastern Meigs 63 | |||||
| 3/11/2006 2:00 | 1. South Webster | ||||
| Convo | |||||
| 1. Eastern Pike 83 | |||||
| 8. Symmes Valley 58 | 2/22/2006 6:15 | 1. Eastern Pike 72 | |||
| Wellston HS | |||||
| 2/20/2006 6:15 | 8. Symmes Valley 66 | ||||
| Wellston HS | |||||
| 9. St. Joseph 56 | |||||
| 2/25/2006 3:00 | |||||
| Wellston HS | 1. Eastern Pike 63 | ||||
| 4. Waterford 51 | |||||
| 2/21/2006 6:15 | 4. Waterford 46 | ||||
| Wellston HS | |||||
| 5. Southeastern 49 | |||||
| 3/2/2006 8:00 | 2. Whiteoak 35 | ||||
| Convo | Regional | ||||
| 2. Whiteoak 67 | |||||
| 7. Manchester 67 | 2/22/2006 8:00 | 2. Whiteoak 63 | |||
| Valley HS | |||||
| 2/20/2006 8:00 | 7. Manchester 32 | ||||
| Valley HS |