2006 BOYS SECTIONAL/DISTRICT BASEBALL TOURNAMENTS
| 1. Valley 11-8 | ||||
| 13 | ||||
| 5/9/2006 5:00 | 1. Valley | |||
| 3 | 9 | |||
| 8. West Union 4-11 | ||||
| 5/12/2006 5:00 | 1. Valley | |||
| 4. Northwest 9-8 | 0 | |||
| 1 | ||||
| 5/9/2006 5:00 | 4. Northwest | |||
| 5. Eastern Brown 9-8 | ||||
| 5/15/2006 5:00 | 2. Zane Trace | |||
| 2. Zane Trace 17-6 | Jackson HS | 6 | ||
| 10 | ||||
| 5/9/2006 5:00 | 2. Zane Trace | |||
| 0 | 3 | |||
| 7. Paint Valley 5-11 | 1 | |||
| 2. Zane Trace | ||||
| 3. Westfall 14-4 | ||||
| 6 | 0 | |||
| 5/9/2006 5:00 | 3. Westfall | |||
| 5 | ||||
| 6. Huntington 7-14 | ||||
| 1. Wheelersburg 18-4 | ||||
| 13 | 5/19/2006 5:00 | 1. Wheelersburg | ||
| 5/9/2006 5:00 | 1. Wheelersburg | Jackson HS | ||
| 1 | 2 | |||
| 8. Oak Hill 3-18 | ||||
| 5/12/2006 5:00 | 1. Wheelersburg | |||
| 4. South Point 10-7 | 2 | |||
| 2 | 1 | |||
| 5/9/2006 5:00 | 5. Ironton | |||
| 9 | ||||
| 5. Ironton 7-7 | 16 | |||
| 5/15/2006 5:00 | 1. Wheelersburg | |||
| Northwest HS | ||||
| 2. Wellston 15-5 | ||||
| 9 | ||||
| 5/9/2006 5:00 | 2. Wellston | |||
| 4 | 2 | |||
| 7. Nelsonville-York 2-12 | 1 | |||
| 5/12/2006 5:00 | 6. New Lexington | |||
| 3. Crooksville 13-6 | ||||
| 1 | 4 | |||
| 5/9/2006 5:00 | 6. New Lexinton | |||
| 3 | ||||
| 6. New Lexington 7-9 | ||||
| 1. Federal Hocking 18-3 | ||||
| 10 | ||||
| 5/9/2006 5:00 | 1. Federal Hocking | |||
| 0 | 1 | |||
| 8. River Valley 0-17 | ||||
| 5/12/2006 5:00 | 5. Belpre | |||
| 4. Alexander 10-7 | 9 | |||
| 2 | 3 | |||
| 5/9/2006 5:00 | 5. Belpre | |||
| 11 | ||||
| 5. Belpre 8-7 | ||||
| 5/16/2006 5:00 | 5. Belpre | |||
| 2. Chesapeake 11-5 | Northwest HS | 3 | ||
| 6 | ||||
| 5/9/2006 5:00 | 2. Chesapeake | |||
| 5 | 15 | |||
| 7. Dawnson Bryant 5-9 | ||||
| 3 | ||||
| 5/12/2006 5:00 |