2005 GIRLS SECTIONAL/DISTRICT BASKETBALL TOURNAMENTS
| Northwest #1 | 1 Clay 59 | ||||
| 8 Paint Valley 54 | 2/10/2005 6:15 | 1. Clay 37 | |||
| 2/7/2005 7:00 | 8. Paint Valley 47 | ||||
| 9 Manchester 36 | |||||
| 2/16/2005 6:15 | 4. Southeastern 36 | ||||
| Wellston HS | |||||
| Athens #4 | 4 Southeastern 35 | ||||
| 4. Southeastern 54 | |||||
| 2/10/2005 8:00 | |||||
| 5 Eastern Meigs 34 | |||||
| 2/23/2005 6:15 | 4. Southeastern | ||||
| Wellston HS | Regional | ||||
| Athens #2 | 2 Waterford 56 | Pickerington HS | |||
| 7 Crooksville 38 | 2/12/2005 1:00 at Alexander HS | 2. Waterford 61 | |||
| 2/9/2005 6:15 | 7. Crooksville 48 | ||||
| 10 Miller 22 | 2/16/2005 8:00 | 2. Waterford 34 | |||
| Wellston HS | |||||
| Northwest #3 | 3 Eastern Pike 42 | ||||
| 6. Whiteoak 48 | |||||
| 6 Whiteoak 70 | 2/12/2005 2:45 | ||||
| 2/9/2005 8:00 | 6. Whiteoak 56 | ||||
| 11 South Webster 26 | |||||
| Athens #1 | 1. Trimble 79 | ||||
| 8 Southern 50 | 2/10/2005 6:15 | 1. Trimble 78 | |||
| 2/7/2005 7:00 | 8. Southern 39 | ||||
| 9 St. Joe 34 | |||||
| 2/17/2005 6:15 | 1. Trimble 63 | ||||
| Wellston HS | |||||
| Northwest #4 | 4 Valley 64 | ||||
| 2/10/2005 8:00 | 4. Valley 61 | ||||
| 5 Sciotoville 50 | |||||
| 2/7/2005 8:00 | 5. Sciotoville 31 | ||||
| 2/23/2005 8:15 | 1. Trimble | ||||
| 12 Notre Dame 34 | Wellston HS | Regional | |||
| Northwest #2 | 2 Fairfield Leesburg 72 | Pickerington HS | |||
| 7 Western Latham 45 | 2/12/2005 1:00 | 2. Fairfield Leesburg 56 | |||
| 2/9/2005 6:15 | 10. New Boston 30 | ||||
| 10 New Boston 50 |