2005 SE DISTRICT VOLLEYBALL TOURNAMENT BRACKETS
| * All dates with multiple matches will begin on a 30 minute rolling start format with the match order listed on the bracket. |
| Warren | ||||||||
| Sat. Oct 15 11:00 am (Match 1) |
Warren |
|||||||
| at Wellston HS | ||||||||
| Athens | ||||||||
| Sat. Oct 22 3:00 pm (Match 1) | Warren 26 20 25 25 | |||||||
| at Wellston HS | ||||||||
| Chillicothe 19 25 25 25 | ||||||||
| Sat. Oct 15 (Match 2) |
Chillicothe |
|||||||
| at Wellston HS | ||||||||
| Jackson 25 10 15 20 | District Semi-Final | |||||||
| Wed. Oct 26 6:00 pm (Match 1) | Warren | |||||||
| at Southeastern HS | ||||||||
| Fairfield Union | ||||||||
| Sat. Oct 15 (Match 3) |
Fairfield Union 25 25 20 25 |
|||||||
| at Zane Trace HS | ||||||||
| Miami Trace | ||||||||
| Sat. Oct 22 (Match 2) | Fairfield Union 24 25 19 18 | |||||||
| at Zane Trace HS | ||||||||
| New Lexington | ||||||||
| Sat. Oct 15 (Match 4) |
Logan Elm 18 16 25 9 |
|||||||
| at Zane Trace HS | ||||||||
| Logan Elm | ||||||||
| District Final | ||||||||
| Sat. Oct 29 6:00 pm | Washington CH | |||||||
| at Southeastern HS | ||||||||
| Washington CH | ||||||||
| McClain 18 14 25 | Tues. Oct 18 6:00 pm |
Washington CH 25 25 25 |
||||||
| at Zane Trace HS | ||||||||
| Sat. Oct 15 11:00 am (Match 1) |
Hillsboro |
|||||||
| at Zane Trace HS | ||||||||
| Hillsboro 25 25 27 | Sat. Oct 22 3:00 pm (Match 1) | Washington CH 25 25 24 25 | ||||||
| at Zane Trace HS | ||||||||
| Sheridan 15 35 25 32 15 | ||||||||